Contra Costa Climate Scorecard 2025: Community Rankings
San Ramon ranks 1st of 20 Contra Costa communities on the 2025 Contra Costa Climate Scorecard, with an overall score of 78.3 out of 100, followed by Unincorporated Contra Costa County (67.5) and Martinez (61.4).
Contra Costa County Climate Leaders publishes the Contra Costa County Climate Scorecard to compare 20 communities on solar & storage, waste, transportation/EV charging, and green power, using 2025 public data. Scores run from 0 to 100 and compare each community with the others in the county; higher scores mean stronger relative performance. How the scores are calculated
How do Contra Costa communities rank?
| Rank | Community | Overall score | Solar | Waste | Transportation | Green power |
|---|---|---|---|---|---|---|
| 1 | San Ramon | 78.3 | 60.9 | 100.0 | 92.5 | 59.9 |
| 2 | Unincorporated Contra Costa County | 67.5 | 65.6 | 90.4 | 30.6 | 83.6 |
| 3 | Martinez | 61.4 | 33.4 | 74.1 | 51.4 | 86.5 |
| 4 | Lafayette | 60.4 | 34.6 | 74.1 | 43.7 | 89.0 |
| 5 | Danville | 59.9 | 43.5 | 74.1 | 40.0 | 82.0 |
| 5 | Walnut Creek | 59.9 | 23.4 | 74.1 | 54.7 | 87.4 |
| 7 | El Cerrito | 56.5 | 15.4 | 72.4 | 40.7 | 97.5 |
| 8 | Richmond | 55.1 | 37.8 | 72.4 | 25.0 | 85.2 |
| 9 | Moraga | 54.4 | 25.5 | 74.1 | 53.1 | 65.0 |
| 10 | Pittsburg | 53.0 | 58.3 | 66.3 | 25.1 | 62.5 |
| 11 | Pleasant Hill | 48.5 | 19.9 | 74.1 | 36.2 | 63.7 |
| 12 | Oakley | 48.1 | 34.0 | 79.9 | 21.2 | 57.5 |
| 13 | San Pablo | 46.0 | 8.7 | 72.4 | 23.1 | 80.0 |
| 14 | Pinole | 45.3 | 21.9 | 72.4 | 27.3 | 59.4 |
| 15 | Concord | 43.7 | 21.8 | 64.2 | 24.5 | 64.3 |
| 16 | Brentwood | 42.3 | 34.1 | 67.1 | 67.9 | 0.0 |
| 17 | Orinda | 37.0 | 23.8 | 74.1 | 50.0 | 0.0 |
| 18 | Clayton | 33.3 | 35.7 | 77.1 | 20.3 | 0.0 |
| 19 | Antioch | 31.4 | 29.6 | 75.1 | 20.9 | 0.0 |
| 20 | Hercules | 29.8 | 23.7 | 72.4 | 23.1 | 0.0 |
Where does the data come from?
- US Census Bureau ACS 2024 5-Year API (2024)
- US Census Bureau Place-to-County Relationship File
- California Distributed Generation Statistics, PG&E Rule 21 (2025)
- CalRecycle Local Government Central Diversion Program (2024)
- CalRecycle Recycling and Disposal Reporting System, Report 1 (2025)
- California Energy Commission Vehicle Fuel Type Count by ZIP Code (2025)
- US Census Bureau 2020 ZCTA-to-Place Relationship File (2020)
- US Alternative Fuels Data Center (2025)
- MCE Clean Energy Annual Impact Report (2025)
- US Census Bureau ACS 2024 5-Year Housing Characteristics Table DP04 (2024)
Last updated: